Please click see available to view available homes, list prices, detailed floor plans and renderings. For homes under construction, list prices include installed pre-selected options and location adjustments. |
|
Attached Homes Pricing Summary |
|||||
| Floor Plan | Bed/Bath | Attached Garage |
Sq. Ft. | Starting Price | |
| The Alcott | 2/2.5 | 1-car | 2,093 | $349,000 | |
| The Dickinson | 2/2.5 | 2-car | 2,221 | $363,000 | |
| The Bailey | 2/2.5 | 2-car | 2,015 | $373,000 | |
|
Detached Homes Pricing Summary |
|||||
| Floor Plan | Bed/Bath | Attached Garage |
Sq. Ft. | Starting Price | |
| The Manchester | 3/2.5 | 2-car | 2,165 | $479,000 | |
| The Hingham | 3/2.5 | 2-car | 2,677 | $499,000 | |
| The Ipswich | 3/2.5 | 2-car | 2,616 | $499,000 | |
| The Expanded Ipswich | 3/2.5 | 2-car | 2,863 | $505,000 | |
| The Gloucester | 3/2.5 | 2-car | 2,270 | $449,000 | |
| The Rockport | 3/2.5 | 2-car | 2,788 | $499,000 | |
| The Cohasset | 3/2.5 | 2-car | 2,292 | $429,000 | |
| The Newport | 3/2.5 | 2-car | 2,536 | $499,000 | |
